4028 Axial Series X
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
 
															
| Item No. | Bearing Type | Operating Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) | 
|---|---|---|---|---|---|---|---|---|---|
| ICTP4028L12B | Two Ball | 12 | 7~13.2 | 0.62 | 7.44 | 18000 | 23.7 | 54.52 | 56.9 | 
| ICTP4028M12B | Two Ball | 12 | 7~13.2 | 1.05 | 12.6 | 21000 | 27.55 | 73.31 | 59.8 | 
| ICTP4028H12B | Two Ball | 12 | 7~13.2 | 1.4 | 16.8 | 25000 | 33.63 | 99.12 | 63.8 | 
| ICTP4028X12B | Two Ball | 12 | 7~13.2 | 2.3 | 27.6 | 30000 | 41.34 | 146.89 | 69.5 | 
| Dimension Drawing | PQ Curve | 
|  |  | 
Our team is on hand to address your concerns.
Just complete the email form below. 
Thank You!
 
				