3515 Axial Fan Basic
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
															
| MODEL | Bearing Type | Rated Voltage (VDC)  | Operating Voltage Range (VDC)  | Rated Current (Amp)  | Rated input Power (Watt)  | Rated Speed (R.P.M.)  | Maximum Air Flow (CFM)  | Maximum Air Pressure (mmH2O)  | Noise (dB-A)  | 
|---|---|---|---|---|---|---|---|---|---|
| ICTA3515L05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.20 | 1.00 | 7000 | 5.20 | 3.18 | 27.50 | 
| ICTA3515L12B | Two Ball | 12 | 7 ~ 13.8 | 0.10 | 1.20 | 7000 | 5.20 | 3.18 | 27.50 | 
| ICTA3515M05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.25 | 1.25 | 9000 | 6.25 | 3.82 | 32.50 | 
| ICTA3515M12B | Two Ball | 12 | 7 ~ 13.8 | 0.15 | 1.80 | 9000 | 6.25 | 3.82 | 32.50 | 
| ICTA3515H12B | Two Ball | 12 | 7 ~ 13.8 | 0.18 | 2.16 | 10000 | 6.94 | 4.25 | 36.00 | 
Dimension Drawing
								Our team is on hand to address your concerns.
Just complete the email form below. 
Thank You!
				