13069 Blower Series Y
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
															
| Item No. | Bearing Type | Operating Voltage (VDC)  | Operating Voltage Range (VDC) | Rated Current (Amp)  | Rated Input Power (Watt)  | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum  Air Pressure (mmH2O)  | Noise (dB-A) | 
|---|---|---|---|---|---|---|---|---|---|
| ICTV13069H12B | Two Ball | 12 | 7.0 ~ 13.8 | 2 | 24 | 2000 | 99.34 | 19.96 | 57 | 
| ICTV13069M12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.85 | 10.2 | 1500 | 74.51 | 11.23 | 50 | 
| ICTV13069L12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.25 | 3 | 1000 | 49.67 | 4.99 | 40.44 | 
| ICTV13069H24B | Two Ball | 24 | 14.0 ~ 27.6 | 1.17 | 28.08 | 2000 | 99.34 | 19.96 | 57 | 
| ICTV13069M24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.5 | 12 | 1500 | 74.51 | 11.23 | 50 | 
| ICTV13069L24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.15 | 3.6 | 1000 | 49.67 | 4.99 | 40.44 | 
Our team is on hand to address your concerns.
Just complete the email form below. 
Thank You!
				