4010 Blower Series Y1
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
															
| Item No. | Bearing Type | Operating Voltage (VDC)  | Operating Voltage Range (VDC) | Rated Current (Amp)  | Rated Input Power (Watt)  | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum  Air Pressure (mmH2O)  | Noise (dB-A) | 
|---|---|---|---|---|---|---|---|---|---|
| ICTV4010AX05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.16 | 0.8 | 6500 | 1.9 | 4.76 | 28.43 | 
| ICTV4010AH05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.14 | 0.7 | 5500 | 1.61 | 3.41 | 24.8 | 
| ICTV4010AM05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.1 | 0.5 | 4500 | 1.32 | 2.28 | 20.5 | 
| ICTV4010AL05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.07 | 0.35 | 4000 | 1.17 | 1.8 | 17.8 | 
| ICTV4010AX12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.1 | 1.2 | 7000 | 2.01 | 5.53 | 30.05 | 
| ICTV4010AH12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.08 | 0.96 | 6000 | 1.75 | 4.06 | 26.7 | 
| ICTV4010AM12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.06 | 0.72 | 5000 | 1.46 | 2.82 | 22.7 | 
| ICTV4010AL12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.05 | 0.6 | 4000 | 1.17 | 1.8 | 17.8 | 
| ICTV4010AX05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.16 | 0.8 | 6500 | 1.9 | 4.76 | 28.43 | 
| ICTV4010AH05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.14 | 0.7 | 5500 | 1.61 | 3.41 | 24.8 | 
| ICTV4010AM05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.1 | 0.5 | 4500 | 1.32 | 2.28 | 20.5 | 
| ICTV4010AL05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.07 | 0.35 | 4000 | 1.17 | 1.8 | 17.8 | 
| ICTV4010AX12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.1 | 1.2 | 7000 | 2.01 | 5.53 | 30.05 | 
| ICTV4010AH12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.08 | 0.96 | 6000 | 1.75 | 4.06 | 26.7 | 
| ICTV4010AM12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.06 | 0.72 | 5000 | 1.46 | 2.82 | 22.7 | 
| ICTV4010AL12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.05 | 0.6 | 4000 | 1.17 | 1.8 | 17.8 | 
Our team is on hand to address your concerns.
Just complete the email form below. 
Thank You!
				