17251 Axial Series YC
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
															
| Item No. | Bearing Type | Operating Voltage Range (VAC) | Rated Input Power (Watt)  | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum  Air Pressure (mmH2O)  | Noise (dB-A) | 
|---|---|---|---|---|---|---|---|
| ICTG17251HACS | Sleeve | 110/220 | 25 | 3500 | 252.7 | 16.43 | 53.3 | 
| ICTG17251MACS | Sleeve | 110/220 | 20 | 3000 | 216.6 | 12.06 | 49.6 | 
| ICTG17251LACS | Sleeve | 110/220 | 15 | 2500 | 180.5 | 8.38 | 46 | 
| ICTG17251HACB | Two Ball | 110/220 | 25 | 3500 | 252.7 | 16.43 | 53.3 | 
| ICTG17251MACB | Two Ball | 110/220 | 20 | 3000 | 216.6 | 12.06 | 49.6 | 
| ICTG17251LACB | Two Ball | 110/220 | 15 | 2500 | 180.5 | 8.38 | 46 | 
Our team is on hand to address your concerns.
Just complete the email form below. 
Thank You!
				