6038 Axial Series YC
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
															
| Item No. | Bearing Type | Operating Voltage Range (VAC) | Rated Input Power (Watt)  | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum  Air Pressure (mmH2O)  | Noise (dB-A) | 
|---|---|---|---|---|---|---|---|
| ICTG6038HACS | Sleeve | 110/220 | 2.5 | 4000 | 19.83 | 4.91 | 37.11 | 
| ICTG6038MACS | Sleeve | 110/220 | 2 | 3000 | 14.88 | 2.76 | 30.24 | 
| ICTG6038LACS | Sleeve | 110/220 | 1 | 2000 | 9.92 | 1.23 | 20.56 | 
| ICTG6038HACB | Two Ball | 110/220 | 2.5 | 4000 | 19.83 | 4.91 | 37.11 | 
| ICTG6038MACB | Two Ball | 110/220 | 2 | 3000 | 14.88 | 2.76 | 30.24 | 
| ICTG6038LACB | Two Ball | 110/220 | 1 | 2000 | 9.92 | 1.23 | 20.56 | 
Our team is on hand to address your concerns.
Just complete the email form below. 
Thank You!
				